Free tool
Colour contrast checker
Enter a text colour and a background colour to see the contrast ratio and whether it passes the WCAG 2.2 contrast requirements. It runs in your browser; nothing is sent to us.
Normal text looks like this, at 17 pixels.
Large text looks like this.
Contrast ratio
6.29:1
| Use | Needs | Result |
|---|---|---|
| Normal textAA · WCAG 1.4.3 | 4.5:1 | Passes |
| Large text (24 px, or 18.5 px bold)AA · WCAG 1.4.3 | 3:1 | Passes |
| Icons, borders and form fieldsAA · WCAG 1.4.11 | 3:1 | Passes |
| Normal textAAA · WCAG 1.4.6 | 7:1 | Fails |
| Large textAAA · WCAG 1.4.6 | 4.5:1 | Passes |
Contrast is one of many things that make a page readable. To see every automatically detectable error on your homepage, check your homepage for free.